
Meisten Siege
Meisten Siege (Fahrer)
| # | Fahrer | Siege |
| 1. | Michael Schumacher | 68 |
| 2. | Ayrton Senna | 65 |
| 3. | Jim Clark | 33 |
| - | Alain Prost | 33 |
| 5. | Nigel Mansell | 32 |
| 6. | Juan Manuel Fangio | 29 |
| 7. | Mika Häkkinen | 26 |
| 8. | Niki Lauda | 24 |
| - | Nelson Piquet | 24 |
| 10. | Damon Hill | 20 |
| 11. | René Arnoux | 18 |
| - | Mario Andretti | 18 |
| 13. | Jackie Stewart | 17 |
| 14. | Stirling Moss | 16 |
| 15. | Fernando Alonso | 15 |
| 16. | Alberto Ascari | 14 |
| - | James Hunt | 14 |
| - | Ronnie Peterson | 14 |
| 19. | Rubens Barrichello | 13 |
| - | Jacky Ickx | 13 |
| - | Graham Hill | 13 |
| - | Jack Brabhamtd> | 13 |
| - | Juan-Pablo Montoya | 13 |
| - | Jacques Villeneuve | 13 |
| 25. | Gerhard Berger | 12 |
| - | 12 | |
| 27. | Kimi Räikkönen | 11 |
| 28. | Jochen Rindt | 10 |
| 29. | Riccardo Patrese | 8 |
| - | John Surtees | 8 |



